KNOWLEDGEBASE - ARTICLE #1740
Release dates of GraphPad programs
Last modified July 20, 2021
Latest Prism Releases
Please visit the Prism Updates page for information on the latest releases.
Previous Prism Releases
Prism 9.2.0 - July 20th, 2021
Prism 9.1.2 - June 2nd, 2021
Prism 9.1.1 - May 11th, 2021
Prism 9.1.0 - March 17th, 2021
Prism 9.0.2 - February 17th, 2021
Prism 9.0.1 - January 26th, 2021
Prism 9.0.0 - October 28th, 2020
Prism 8.4.3 - June 17, 2020
Prism 8.4.2 - April 13, 2020
Prism 8.4.1 - March 23, 2020
Prism 8.4.0 - March 5, 2020
Prism 8.3.1 - January 20, 2020
Prism 8.3.0 - October 29, 2019
Prism 8.2.1 - August 28, 2019
Prism 8.2.0 - July 22, 2019
Prism 8.1.2 - May 28, 2019
Prism 8.1.1 - April 25, 2019
Prism 8.1.0 - April 3, 2019
Prism 8.0.2 - February 6, 2019
Prism 8.0.1 - December 5, 2018
Prism 8.0.0 - October 16, 2018
Prism 7.0e - August 27, 2018
Prism 7.0d - December 4, 2017
Prism 7.0c - March 7, 2017
Prism 7.0b - October 12, 2016
Prism 7.0a - April 4, 2016
Prism 7.05 - August 27, 2018
Prism 7.04 - December 4, 2017
Prism 7.03 - March 7, 2017
Prism 7.02 - September 27, 2016
Prism 7.01 - June 20, 2016
Prism 7.0 - April 4, 2016
Prism 6.0h - October 26, 2015
Prism 6.0g - July 6, 2015
Prism 6.0f - August 19, 2014
Prism 6.0e - March 24, 2014
Prism 6.0d - October 21, 2013
Prism 6.0c - April 3, 2013
Prism 6.07 - July 6, 2015
Prism 6.05 - July 17, 2014
Prism 6.04 - January 27, 2014
Prism 6.03 - September 9, 2013
Prism 6.02 - March 12, 2013
Prism 6.01/b - October 2012
Prism 6.00/a - August 2012
Prism 5.0a - January 2008
Prism 5.04/d - November 2010
Prism 5.03/c - January 2010
Prism 5.02/b - February 2009
Prism 5.01 - September 2007
Prism 5.00 - March 2007
Prism 8.2.1 - August 28, 2019
Prism 8.2.0 - July 22, 2019
Prism 8.1.2 - May 28, 2019
Prism 8.1.1 - April 25, 2019
Prism 8.1.0 - April 3, 2019
Prism 8.0.2 - February 6, 2019
Prism 8.0.1 - December 5, 2018
Prism 8.0.0 - October 16, 2018
Prism 7.0e - August 27, 2018
Prism 7.0d - December 4, 2017
Prism 7.0c - March 7, 2017
Prism 7.0b - October 12, 2016
Prism 7.0a - April 4, 2016
Prism 7.05 - August 27, 2018
Prism 7.04 - December 4, 2017
Prism 7.03 - March 7, 2017
Prism 7.02 - September 27, 2016
Prism 7.01 - June 20, 2016
Prism 7.0 - April 4, 2016
Prism 6.0h - October 26, 2015
Prism 6.0g - July 6, 2015
Prism 6.0f - August 19, 2014
Prism 6.0e - March 24, 2014
Prism 6.0d - October 21, 2013
Prism 6.0c - April 3, 2013
Prism 6.07 - July 6, 2015
Prism 6.05 - July 17, 2014
Prism 6.04 - January 27, 2014
Prism 6.03 - September 9, 2013
Prism 6.02 - March 12, 2013
Prism 6.01/b - October 2012
Prism 6.00/a - August 2012
Prism 5.0a - January 2008
Prism 5.04/d - November 2010
Prism 5.03/c - January 2010
Prism 5.02/b - February 2009
Prism 5.01 - September 2007
Prism 5.00 - March 2007
Prism 1.00 - June 1994
Other GraphPad Software
InStat 3.1 - July 2009
StatMate 2.0 - June 2004
InPlot 1.0 - Sept. 1984 (then called "Graph-PAD").
Keywords: year, date, years, when, updates, versions, releases